LV 124 / LV 148 test systems and components
LV 124 and LV 148 automotive test standard
LV 124 and LV 148 are the most important automotive norms for validation.
Download a short compared overview of both norms here.
RTStand LV 124 and its components (Tube Analyzer and UFI – www.tube-analyzer.com) can support electrical, climatic and lifetime tests according to the LV 124 and LV 148 and their variants:
- LV 124
- LV 148
- MBN LV 124
- VW 80000
- BMW GS 95024-2-1
- VDA 320
- ISO 16750-2
- VW 82148
- MBN 10615
- BMW GS 95026
- etc.
LV 124 tests that can be performed with WKS Informatik products is shown below:
LV 124 Electrical Tests
TestNr. | Name (english) | Name (german) | Supported by WKS Informatik products |
---|---|---|---|
E01 | Long-term overvoltage | Langzeit Überspannung | ja |
E02 | Transient overvoltage | Transiente Überspannung | ja |
E03 | Transient undervoltage | Transiente Unterspannung | ja |
E04 | Jump start | Jumpstart | ja |
E05 | Load dump | Load dump | ja |
E06 | Superimposed alternating voltage | Überlagerte Wechselspannung | ja |
E07 | Slow decrease and increase of the supply voltage | Langsames Absenken und Anheben der Versorgungsspannung | ja |
E08 | Slow decrease, quick increase of the supply voltage | Langsames Absenken, schnelles Erhöhen der Versorgungsspannung | ja |
E09 | Reset behaviour | Resetverhalten | ja |
E10 | Short interruptions | Kurze Unterbrechungen | ja |
E11 | Start pulses | Startimpulse | ja |
E12 | Voltage curve with electric system control | Spannungverlauf bei Bordnetzregelung | ja |
E13 | Pin interruption | Unterbrechung Pin | ja |
E14 | Connector interruption | Unterbrechung Stecker | ja |
E15 | Reverse polarity | Verpolung | ja |
E16 | Ground offset | Masseversatz | ja |
E17 | Short circuit in signal circuit and load circuits | Kurzschluss Signalleitung und Lastkreise | ja |
E18 | Insulation resistance | Isolationswiderstand | – |
E19 | Closed-circuit current | Ruhestrom | ja |
E20 | Dielectric strength | Durchschlagfestigkeit | – |
E21 | Backfeeds | Rückspeisungen | ja |
E22 | Overcurrents | Überströme | ja |
LV 124 Climatic Tests
TestNr. | Name (english) | Name (german) | Supported by WKS Informatik products |
---|---|---|---|
K01 | High/low temperature storage | Hoch-/Tieftemperaturlagerung | ja |
K02 | Incremental temperature test | Stufentemperatur test | ja |
K03 | Low temperature operation | Tieftemperaturbetrieb | ja |
K04 | Repainting temperature | Nachlackiertemperatur | ja |
K08 | Damp heat, cyclic | Feuchte Wärme, zyklisch | ja |
K09 | Damp heat, cyclic with frost | Feuchte Wärme, zyklisch mit Frost | ja |
K14 | Damp heat constant | Feuchte Wärme konstant | ja |
LV 124 Mechanical Tests
TestNr. | Name (english) | Name (german) | Supported by WKS Informatik products |
---|---|---|---|
M01 | Free fall | Freier fall | ja |
LV 124 Service-life Tests
TestNr. | Name (english) | Name (german) | Supported by WKS Informatik products |
---|---|---|---|
L01 | Life test – mechanical/hydraulic endurance test | Lebensdauerprüfung mechanisch/hydraulischer Dauerlauf | ja |
L02 | Life test – high-temperature endurance test | Lebensdauerprüfung Hochtemperaturdauerlauf | ja |
L03 | Life test – temperature cycle test | Lebensdauerprüfung Temperaturwechseldauerlauf | ja |
LV 148 tests that can be performed with WKS Informatik products is shown below:
LV 148 Electrical Tests
TestNr. | Name (english) | Name (german) | Supported by WKS Informatik products |
---|---|---|---|
E48-01a | Long-term overvoltage | Langzeit-Überspannung | ja |
E48-01b | Overvoltage on backfeed components | Überspannung bei rückspeisenden Komponenten | ja |
E48-02 | Transient overvoltage | Transiente Überspannung | ja |
E48-03 | Transient voltage in the low range with function limitation | Transienter Vorgang im unteren Betriebsbereich mit Funktionseinschränkung | ja |
E48-04 | Recuperation | Rekuperation | ja |
E48-05 | Superimposed alternating voltage | Überlagerte Wechselspannung | ja |
E48-06 | Slow decrease and increase of the supply voltage | Langsames Absenken und Anheben der Versorgungsspannung | ja |
E48-07 | Slow decrease, quick increase of the supply voltage | Langsames Absenken, schlagartiges Erhöhen der Versorgungsspannung | ja |
E48-08 | Reset behaviour | Resetverhalten | ja |
E48-09 | Short interruptions | Kurze Unterbrechungen | ja |
E48-10 | Start pulses | Startimpulse | ja |
E48-11 | Ground loss BN48 | Masseverlust BN48 | ja |
E48-12 | Ground offset | Masseversatz | ja |
E48-13 | Internal dielectric strength | Interne Spannungsfestigkeit | ja |
E48-14 | Closed-circuit current | Ruhestrom | ja |
E48-15 | Operation in range without function limitation | Betrieb im Bereich ohne Funktionseinschränkung | ja |
E48-16 | Operation in the upper range with function limitation | Betrieb im oberen Bereich mit Funktionseinschränkung | ja |
E48-17 | Operation in the lower range with function limitation | Betrieb im unteren Bereich mit Funktionseinschränkung | ja |
E48-18 | Overvoltage range | Überspannungsbereich | ja |
E48-19 | Undervoltage range | Unterspannungsbereich | ja |
E48-20a | Fault current Part 1 | Fehlerstrom Teil 1 | ja |
E48-20b | Fault current Part 2 | Fehlerstrom Teil 2 | ja |
E48-21 | Short circuit in signal circuit and load circuits | Kurzschluss Signalleitung und Lastkreis | ja |
For more information or special requests, please contact us.